Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03684157 | + 2.2% | 2090.3 | Ethereum |
ZEC | 0.00217735 | + 11.1% | 793.4 | Zcash |
DASH | 0.00044304 | - 7.5% | 231.9 | DASH |
LTC | 0.00087498 | - 1.2% | 181.5 | Litecoin |
YOCHAT-DOGE | D0.00000033 | - 5.8% | 113 | YoChat Token |
ETC | 0.00015439 | + 3.6% | 106.2 | EthereumClassic |
DOGE-BTC | 0.00000186 | + 3.4% | 27.2 | Dogecoin |
BIG-BTC | 0.02735963 | - 3.8% | 22.7 | BIG |
SHIB-USDTb | T0.00001118 | + 4.9% | 17.4 | SHIBA INU |
XRP-BTC | 0.00002267 | + 3.2% | 14.3 | Ripple |
ETH-BTC | 0.03685848 | + 2.7% | 6.8 | Ethereum |
BNB-BTC | 0.01116787 | - 0.6% | 6.5 | BNB BSC |
BTC-USDTt | T115367.14 | + 0.3% | 6.4 | Bitcoin |
WSHIB-SHIB | 2.83726698 | + 4.4% | 5.5 | Wrapped Shiba |
BCHABC | 0.00010922 | + 0.1% | 3 | BitcoinCashABC |
TRX-BTC | 0.00000280 | - 0.4% | 2 | Tron Token |
ZEC-BTC | 0.00216808 | + 13.7% | 1.8 | Zcash |
ETH-USDT | T4249.7122004 | + 3.5% | 1.6 | Ethereum |
WBNB-BTC | 0.01116431 | - 0.9% | 1.5 | WBNB BEP20 |
BTC-USDT | T115139.46 | + 0.2% | 1.1 | Bitcoin |
DOGE-ETH | E0.00005065 | + 0.8% | 0.9 | Dogecoin |
ETH-USDC | 4274.7584971 | + 3.6% | 0.8 | Ethereum |
BONUS-DOGE | D0.00150601 | - 0.4% | 0.8 | BONUS |
DOGE-USDT | T0.21488336 | + 4% | 0.8 | Dogecoin |
DASH-BTC | 0.00043926 | - 6.7% | 0.8 | DASH |
BTC-RUR | R9446790.42 | - 0.1% | 0.6 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.6 | Shiba v2 Limited |
FLOKIb-USDTb | T0.00007804 | + 0.9% | 0.5 | FLOKI BEP20 |
TON-BTC | 0.00002040 | + 3.2% | 0.4 | TON Coin |
USDT-RUR | R81.79 | - 0.7% | 0.4 | USDT ERC20 |
BTC-USDTb | T115411.98 | + 0.5% | 0.3 | Bitcoin |
BTC-WRUB | 3851363.4964 | - 2% | 0.3 | Bitcoin |
SHIBA2 | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
BTC | T114383.88 | - 1.1% | 0.2 | Bitcoin |
ETH-RUR | R346468.58 | + 2% | 0.2 | Ethereum |
LTC-BTC | 0.00087054 | + 1.4% | 0.2 | Litecoin |
LTC-WRUB | 3336.2640123 | - 3.5% | 0.2 | Litecoin |
ZEC | T251.28735261 | + 3.9% | 0.2 | Zcash |
USDTe-USDTt | T0.99725975 | - 0.4% | 0.1 | USDT ERC20 |
DOGE-WRUB | 7.15904946 | + 0.8% | 0.1 | Dogecoin |
- ANTI / RUR
- Last: 0.09957150
- 24High: 0.09957150
- 24Low: 0.09957150
- 24V: 0 ANTI
Price | ANTI | RUR |
---|
0.09957150 | 0.12896948 | 0.01284168 |
0.10000001 | 25.11932961 | 2.51193321 |
0.11000001 | 40.0000000 | 4.40000040 |
0.12000001 | 40.0000000 | 4.80000040 |
0.12446437 | 7.15539171 | 0.89059132 |
0.13000001 | 40.0000000 | 5.20000040 |
0.14000000 | 17.31130136 | 2.42358219 |
0.14392931 | 0.07291365 | 0.01049441 |
0.14658768 | 21.50537404 | 3.15242288 |
0.15000000 | 15.13691281 | 2.27053692 |
0.16000000 | 4.31950207 | 0.69112033 |
0.17000000 | 14.43343313 | 2.45368363 |
0.17327704 | 2392.59271 | 414.58138271 |
0.17640583 | 10.00846483 | 1.76555154 |
0.17701000 | 2000.00000 | 354.020000 |
0.17999900 | 2.06506987 | 0.37171051 |
0.17999999 | 2.00000000 | 0.35999998 |
0.18000000 | 62.0000000 | 11.1600000 |
0.18900000 | 2.00000000 | 0.37800000 |
0.18980800 | 1.00000000 | 0.18980800 |
0.19000000 | 16.00000006 | 3.04000001 |
0.19799940 | 563.403900 | 111.55363415 |
0.19800000 | 3.00000000 | 0.59400000 |
0.19899999 | 10.0000000 | 1.98999990 |
0.19900000 | 3.00000001 | 0.59700000 |
0.19989900 | 14.16417384 | 2.83140418 |
0.19999940 | 813.000000 | 162.5995122 |
0.19999941 | 0.66522291 | 0.13304418 |
0.20000000 | 1000.00000 | 200.000000 |
0.21200000 | 800.3357721 | 169.67118368 |
0.21364498 | 224.88634738 | 48.04583918 |
0.22000000 | 544.66669666 | 119.82667326 |
0.22999996 | 399.000000 | 91.76998404 |
0.22999998 | 100.000000 | 22.9999980 |
0.24000000 | 296.00165667 | 71.0403976 |
0.24855925 | 109.44551782 | 27.20369582 |
0.25000007 | 222.07488558 | 55.51873694 |
0.27701000 | 2000.00000011 | 554.02000003 |
0.27999999 | 2.00000000 | 0.55999998 |
0.28900000 | 2.00000000 | 0.57800000 |
0.29000000 | 6.00000000 | 1.74000000 |
0.29989900 | 14.0000000 | 4.19858600 |
0.30699979 | 0.51312595 | 0.15752955 |
0.32395272 | 2559.51784 | 829.16276615 |
0.36498095 | 0.28750045 | 0.10493218 |
0.37999900 | 1.93493013 | 0.73527151 |
0.38898840 | 35.0000000 | 13.6145940 |
0.38900000 | 2.00000000 | 0.77800000 |
0.39000000 | 6.00000000 | 2.34000000 |
0.39800000 | 3.00000000 | 1.19400000 |
Price | ANTI | RUR |
---|
0.09810000 | 1.05684811 | 0.10367679 |
0.09800001 | 1.02040907 | 0.10000009 |
0.09700001 | 1.03092875 | 0.10000009 |
0.09600001 | 1.04166759 | 0.10000009 |
0.09500001 | 1.05263252 | 0.10000009 |
0.09400001 | 1.06383073 | 0.10000009 |
0.09300001 | 1.07526977 | 0.10000009 |
0.09200001 | 1.08695749 | 0.10000009 |
0.09182411 | 108.90385998 | 10.00000001 |
0.09182410 | 3703.55333982 | 340.07545223 |
0.09100001 | 1.20879107 | 0.10999999 |
0.09100000 | 1.75824285 | 0.16000009 |
0.09000001 | 1.22222208 | 0.10999999 |
0.09000000 | 11.11111222 | 1.00000009 |
0.08900001 | 1.23595491 | 0.10999999 |
0.08900000 | 11.23595617 | 1.00000009 |
0.08800001 | 1.24999985 | 0.10999999 |
0.08800000 | 11.3636375 | 1.00000010 |
0.08700001 | 1.26436767 | 0.10999999 |
0.08700000 | 11.49425402 | 1.00000009 |
0.08600001 | 1.27906961 | 0.10999999 |
0.08600000 | 11.62790813 | 1.00000009 |
0.08500001 | 1.29411749 | 0.10999999 |
0.08500000 | 11.76470705 | 1.00000009 |
0.08400001 | 1.30952365 | 0.10999999 |
0.08400000 | 11.90476309 | 1.00000009 |
0.08300001 | 1.32530104 | 0.10999999 |
0.08300000 | 12.04819397 | 1.00000009 |
0.08250001 | 1.33333317 | 0.10999999 |
0.08250000 | 1.21212122 | 0.10000000 |
0.08200001 | 1.34146325 | 0.10999999 |
0.08200000 | 12.19512317 | 1.00000009 |
0.08100001 | 1.35802452 | 0.10999999 |
0.08100000 | 12.34568024 | 1.00000009 |
0.08000001 | 1.37499982 | 0.10999999 |
0.08000000 | 12.50000125 | 1.00000010 |
0.07900001 | 1.39240488 | 0.10999999 |
0.07900000 | 12.65822911 | 1.00000009 |
0.07800001 | 1.41025622 | 0.10999999 |
0.07800000 | 1.28205256 | 0.10000009 |
0.07700004 | 1.42857068 | 0.10999999 |
0.07700003 | 33.89609198 | 2.61000009 |
0.07700002 | 2.72727331 | 0.21000009 |
0.07700001 | 1.42857124 | 0.10999999 |
0.07700000 | 1205.15110171 | 92.79663483 |
0.07600001 | 1.44736823 | 0.10999999 |
0.07600000 | 1148.96096697 | 87.32103348 |
0.07500002 | 1.46666627 | 0.10999999 |
0.07500001 | 1.33333448 | 0.10000009 |
0.07500000 | 1078.71223251 | 80.90341743 |
Time | Price |
|
---|
You need to log in. |
Time | Price | ANTI |
---|
17:53:58 | BUY | 0.09957150 | 1.04540299 |
16:09:16 | SELL | 0.09182410 | 58.90647018 |
16:09:16 | SELL | 0.09200000 | 2.39130543 |
16:09:16 | SELL | 0.09200001 | 1.19565204 |
16:09:16 | SELL | 0.09270882 | 1.18651062 |
16:09:16 | SELL | 0.09300000 | 139.569893 |
16:09:16 | SELL | 0.09300001 | 1.18279557 |
16:09:16 | SELL | 0.09300001 | 10.75268701 |
16:09:16 | SELL | 0.09300001 | 7.15539171 |
16:09:16 | SELL | 0.09300001 | 19.23217454 |
16:09:16 | SELL | 0.09300002 | 1.18279544 |
16:09:16 | SELL | 0.09400000 | 1.06383085 |
16:09:16 | SELL | 0.09400001 | 1.17021264 |
16:09:16 | SELL | 0.09500000 | 1.05263263 |
16:09:15 | SELL | 0.09500001 | 1.15789461 |
16:09:15 | SELL | 0.09600000 | 1.04166770 |
16:09:15 | SELL | 0.09600001 | 0.07186292 |
16:09:15 | SELL | 0.09810000 | 1.17437247 |
16:08:45 | BUY | 0.09957150 | 1.16165463 |
16:00:47 | SELL | 0.09600001 | 1.07397029 |
16:00:47 | SELL | 0.09810000 | 1.16165463 |
16:00:47 | SELL | 0.09810001 | 1.01936798 |
16:00:46 | SELL | 0.09810001 | 1.12130467 |
17:02:58 | BUY | 0.14000000 | 0.75125705 |
17:02:54 | BUY | 0.09957150 | 1.14907451 |
17:02:37 | SELL | 0.09300001 | 2.27319950 |
17:02:37 | SELL | 0.09810000 | 1.14907451 |
18:34:53 | BUY | 0.14000000 | 0.39274304 |
18:34:53 | BUY | 0.13000000 | 0.43296351 |
13:33:20 | BUY | 0.13000000 | 99.56703649 |
13:33:20 | BUY | 0.13000000 | 0.20380673 |
09:38:36 | BUY | 0.13000000 | 0.87973959 |
09:37:56 | BUY | 0.13000000 | 0.72126177 |
09:37:56 | BUY | 0.12254693 | 0.15847782 |
19:53:03 | BUY | 0.12254693 | 0.90884778 |
17:34:02 | BUY | 0.12254693 | 1.39907910 |
17:33:40 | BUY | 0.12254693 | 1.40529723 |
09:56:24 | BUY | 0.12000000 | 100.000000 |
09:56:24 | BUY | 0.12000000 | 0.22229789 |
09:56:21 | BUY | 0.12000000 | 0.84423983 |
18:56:24 | BUY | 0.12000000 | 0.83334000 |
20:40:26 | BUY | 0.12000000 | 6.29531419 |
20:40:26 | BUY | 0.11000000 | 101.180000 |
20:40:26 | BUY | 0.11000000 | 9.77891681 |
20:40:26 | BUY | 0.10998888 | 20.13606909 |
20:40:26 | BUY | 0.10000000 | 6.50118382 |
20:40:26 | BUY | 0.09957150 | 1.13663058 |
20:40:26 | BUY | 0.09900000 | 4.72423191 |
20:40:26 | BUY | 0.09800000 | 10.0000000 |
20:40:26 | BUY | 0.09700000 | 10.0000000 |
mandobro: Ravagekillz, I have friends in India, but try to check scambugs of indians in big companies. Theirs casta system make not friendly after
mandobro: Ravagekillz, my first bad experience in trade with man from India, they very smart in it I think they number one), but I like kari anyway :)
yussif28 L0: mandobro, man who is kari how can i fellow his trade
MinerGate: I've been here
Cryptovk1332: gm
igrokzwer L0: hi
candyguyyy L1: alright guys
candyguyyy L1: any one up to chat
amon11 L0: hey guys how can I sell DICE?
candyguyyy L1: Dice rur market you can sell there
Demetre1990 L0: Hi
raed63: I think the crypto currencies prices will be amazing after 2 weeks !!
leadingmalik L0: Nice recovery
Yanadia: raed63, Yes
manbtc007: thank you Salma for beautiful wonderful time. You made my morning golden. thanks a lot.
maciocia: golden or wooden?
manbtc007: maciocia, its a done deal. Again on hunt.
baramoda L0: Guts beb20 all ti e in maintenance or what?
baramoda L0: All time on maintenance?
mandobro: yussif28, curry spice, ty)
mandobro: yussif28, you can use crypto for buy it
Yanadia: mandobro, Mando hey where u have been ?
Yanadia: maciocia, lolzz
Yanadia: manbtc007, Where's Julie ?? now salma ? hahaha
manbtc007: Yanadia, I rotate everyday.; So that they taste new.
gauravchawla: hey dom
Yanadia: manbtc007, oh i see ur Julue/salma whoever she is must be happy too cos u always remember hin ..Good man
Yanadia: manbtc007, u only can have 4 name ... lolzz
manbtc007: Yanadia, he he he come to my farm in Nepal. I will also give you a name and something Hard to enjoy.
Yanadia: manbtc007, i love my country thx u for
Yanadia: Life has been hard on me, so I'm enjoying my life without having to go to Nepal hehehe.
okika: he gives different names to his hand every day
Yanadia: okika, lmao
Yanadia: Nepal is it india ? or china ?
okika: Yanadia, LOL, it's a country at the Mount Everest
Yanadia: okika, awesome upzz
Yanadia: my blood still on 150/80mmhg ughhh my back stil get pain
manbtc007: okika, stop being jealous if you don't get any. Using hand is a SIN.
okika: manbtc007, LOL! I have a wife
manbtc007: okika, Then its a shame. She don't let you touch her. use shilajit. Incrtease your strength.
artemenenkotima L0: привет, у когото хоть ордер продавался?
okika: artemenenkotima, English?
GoodInvest L0: YoFarm doesnt work, what can i do?
jekecoin: GoodInvest, for me works
Gonewithwind: GoodInvest, and for me works ,too
Gonewithwind: That boy who opened 150m dollars btc on sell position just before btc crashing on afew nights before and won alot ,today again he opened a short position around 75m dollars btc ! Does he know something which we don,t know!? Let,s wait to see what will be happened next days..
Ghabuda L1: He is an elite, he does know something we dontup yXf
Cryptomike2017 L0: Yobit wven work anymore
damsgabe L1: Gonewithwind, Do you know what caused the BTC crash?
mypage: Good Morning