Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03690000 | + 2.4% | 2044 | Ethereum |
ZEC | 0.00222480 | + 14.3% | 792 | Zcash |
DASH | 0.00044651 | - 7.9% | 235.5 | DASH |
LTC | 0.00087241 | - 1.6% | 182.1 | Litecoin |
YOCHAT-DOGE | D0.00000033 | - 5.8% | 109 | YoChat Token |
ETC | 0.00015317 | + 3.1% | 108.7 | EthereumClassic |
DOGE-BTC | 0.00000186 | + 3.4% | 27.2 | Dogecoin |
BIG-BTC | 0.02736857 | - 3.8% | 22.5 | BIG |
SHIB-USDTb | T0.00001121 | + 4.7% | 17.6 | SHIBA INU |
XRP-BTC | 0.00002268 | + 2.8% | 15 | Ripple |
BNB-BTC | 0.01113931 | - 0.4% | 6.9 | BNB BSC |
ETH-BTC | 0.03685937 | + 2.7% | 6.8 | Ethereum |
BTC-USDTt | T115366.57 | + 0.3% | 6.4 | Bitcoin |
WSHIB-SHIB | 2.83726698 | + 4.4% | 5.5 | Wrapped Shiba |
BCHABC | 0.00010922 | - 4% | 3.3 | BitcoinCashABC |
TRX-BTC | 0.00000280 | - 0.4% | 2 | Tron Token |
ZEC-BTC | 0.00219689 | + 14.9% | 1.8 | Zcash |
WBNB-BTC | 0.01110255 | - 1% | 1.7 | WBNB BEP20 |
ETH-USDT | T4258.0101255 | + 3.7% | 1.6 | Ethereum |
BTC-USDT | T115477.79 | + 0.5% | 1 | Bitcoin |
DOGE-ETH | E0.00005073 | + 0.8% | 0.9 | Dogecoin |
DASH-BTC | 0.00044164 | - 8.6% | 0.9 | DASH |
ETH-USDC | 4274.7584971 | + 3.6% | 0.8 | Ethereum |
BONUS-DOGE | D0.00150604 | - 0.4% | 0.8 | BONUS |
DOGE-USDT | T0.21587009 | + 4.1% | 0.8 | Dogecoin |
BTC-RUR | R9447500.96 | - 0.1% | 0.6 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.5 | Shiba v2 Limited |
FLOKIb-USDTb | T0.00007824 | + 1.1% | 0.5 | FLOKI BEP20 |
TON-BTC | 0.00002040 | + 2.6% | 0.4 | TON Coin |
USDT-RUR | R81.79 | - 0.7% | 0.4 | USDT ERC20 |
BTC-WRUB | 3851479.9379 | - 1.9% | 0.3 | Bitcoin |
LTC-BTC | 0.00087052 | - 0.4% | 0.3 | Litecoin |
BTC-USDTb | T115411.98 | + 0.5% | 0.3 | Bitcoin |
SHIBA2 | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
BTC | T115555.00 | + 1.2% | 0.2 | Bitcoin |
ETH-RUR | R346467.40 | + 2% | 0.2 | Ethereum |
LTC-WRUB | 3336.2640123 | - 3.7% | 0.2 | Litecoin |
ZEC | T251.28735261 | + 3.9% | 0.2 | Zcash |
USDTe-USDTt | T0.99725975 | - 0.4% | 0.1 | USDT ERC20 |
DOGE-WRUB | 7.15904946 | + 0.8% | 0.1 | Dogecoin |
- DGB / USD
- Last: 0.00400000
- 24High: 0.00400000
- 24Low: 0.00400000
- 24V: 0 DGB
Price | DGB | USD |
---|
0.00420000 | 27.5393125 | 0.11566511 |
0.00430000 | 34.82247317 | 0.14973663 |
0.00440000 | 30.12678333 | 0.13255784 |
0.00449998 | 23.80946798 | 0.10714212 |
0.00450000 | 500.90993434 | 2.25409470 |
0.00460000 | 30.20221106 | 0.13893017 |
0.00470000 | 22.50702917 | 0.10578303 |
0.00480000 | 29.28159347 | 0.14055164 |
0.00490000 | 28.25851198 | 0.13846670 |
0.00500000 | 24.60564913 | 0.12302824 |
0.00510000 | 22.61349153 | 0.11532880 |
0.00520000 | 24.0659920 | 0.12514315 |
0.00530000 | 47.02376693 | 0.24922596 |
0.00540000 | 24.85501538 | 0.13421708 |
0.00550000 | 23.46228301 | 0.12904255 |
0.00560000 | 27.64200555 | 0.15479523 |
0.00569374 | 1062.67791 | 6.05061172 |
0.00570000 | 18.41744363 | 0.10497942 |
0.00580000 | 23.07325714 | 0.13382489 |
0.00590000 | 21.58162456 | 0.12733158 |
0.00598255 | 1797.17894404 | 10.75171289 |
0.00599900 | 16.8360000 | 0.10099916 |
0.00600000 | 21.48597931 | 0.12891587 |
0.00610000 | 21.28568473 | 0.12984267 |
0.00620000 | 4267.78941554 | 26.46029437 |
0.00630000 | 22.03721147 | 0.13883443 |
0.00640000 | 19.88671612 | 0.12727498 |
0.00650000 | 20.74354761 | 0.13483305 |
0.00660000 | 3466.82169082 | 22.88102315 |
0.00670000 | 18.81865692 | 0.12608500 |
0.00690000 | 16.26664962 | 0.11223988 |
0.00700000 | 20.18463283 | 0.14129242 |
0.00710000 | 19.15438676 | 0.13599614 |
0.00720000 | 35.14536666 | 0.25304663 |
0.00730000 | 15.88060428 | 0.11592841 |
0.00740000 | 15.94928591 | 0.11802471 |
0.00750000 | 17.85740416 | 0.13393053 |
0.00760000 | 18.32436986 | 0.13926521 |
0.00770000 | 19.1732500 | 0.14763402 |
0.00780000 | 13.67664619 | 0.10667784 |
0.00781689 | 50.36311153 | 0.39368290 |
0.00789243 | 50.36306714 | 0.39748698 |
0.00790000 | 19.03430394 | 0.15037100 |
0.00800000 | 22.45242337 | 0.17961938 |
0.00800570 | 50.36312794 | 0.40319209 |
0.00800814 | 83.35990427 | 0.66755778 |
0.00810000 | 20.22209871 | 0.16379899 |
0.00815676 | 50.36310348 | 0.41079974 |
0.00820000 | 28.63219113 | 0.23478396 |
0.00830000 | 14.9845975 | 0.12437215 |
Price | DGB | USD |
---|
0.00302109 | 1502.09322 | 4.53795880 |
0.00250099 | 100.000000 | 0.25009900 |
0.00250009 | 90.0000000 | 0.22500810 |
0.00250002 | 150.000000 | 0.37500300 |
0.00250000 | 130.400000 | 0.32600000 |
0.00230000 | 180.000000 | 0.41400000 |
0.00220010 | 45.45247998 | 0.10000000 |
0.00220009 | 6191.53485852 | 13.62193392 |
0.00200000 | 92.5000000 | 0.18500000 |
0.00161593 | 3369.91736 | 5.44555055 |
0.00087510 | 1142.72654553 | 0.99999999 |
0.00087001 | 800.000000 | 0.69600800 |
0.00087000 | 1441.17705852 | 1.25382404 |
0.00086500 | 2520.00000 | 2.17980000 |
0.00055009 | 28177.20736606 | 15.49999999 |
0.00045313 | 1000.00000 | 0.45313000 |
0.00045312 | 22069.20903734 | 9.99999999 |
0.00041118 | 24320.24903691 | 9.99999999 |
0.00041117 | 300.000000 | 0.12335100 |
0.00040000 | 250.000000 | 0.10000000 |
0.00030000 | 340.000000 | 0.10200000 |
0.00020000 | 500.000000 | 0.10000000 |
0.00010000 | 2000.00000 | 0.20000000 |
0.00008901 | 3000.00000 | 0.26703000 |
0.00008900 | 30000.0000 | 2.67000000 |
0.00005000 | 2000.00000 | 0.10000000 |
0.00004113 | 3000.00000 | 0.12339000 |
0.00004112 | 3000.00000 | 0.12336000 |
0.00004000 | 2500.00000 | 0.10000000 |
0.00003000 | 13400.0000 | 0.40200000 |
0.00002000 | 10000.0000 | 0.20000000 |
0.00001610 | 7000.00000 | 0.11270000 |
0.00001600 | 312500.000 | 5.00000000 |
0.00001000 | 220000.000 | 2.20000000 |
0.00000890 | 300000.000 | 2.67000000 |
0.00000500 | 20000.0000 | 0.10000000 |
0.00000411 | 30000.0000 | 0.12330000 |
0.00000400 | 25000.0000 | 0.10000000 |
0.00000300 | 34000.0000 | 0.10200000 |
0.00000200 | 50000.0000 | 0.10000000 |
0.00000185 | 56216.21621621 | 0.10399999 |
0.00000180 | 5555555.55555555 | 9.99999999 |
0.00000104 | 96506.3901044 | 0.10036664 |
0.00000102 | 5441.97058823 | 0.00555080 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000099 | 1005666.00 | 0.99560934 |
0.00000089 | 3000000.00 | 2.67000000 |
0.00000050 | 200000.000 | 0.10000000 |
0.00000040 | 250000.000 | 0.10000000 |
0.00000030 | 340000.000 | 0.10200000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | DGB |
---|
12:26:49 | SELL | 0.00400000 | 27.5393125 |
12:26:49 | SELL | 0.00400000 | 0.32479162 |
12:26:49 | SELL | 0.00410000 | 34.82247317 |
12:26:49 | SELL | 0.00420000 | 30.12678333 |
12:26:49 | SELL | 0.00420001 | 17.42668996 |
12:26:36 | SELL | 0.00420001 | 6.38277802 |
12:26:36 | SELL | 0.00420019 | 1070.22098314 |
12:07:31 | SELL | 0.00420019 | 696.91131698 |
12:05:34 | SELL | 0.00420019 | 125.99800375 |
12:05:33 | SELL | 0.00420020 | 45.0000000 |
12:05:33 | SELL | 0.00420020 | 9.86707733 |
12:05:33 | SELL | 0.00420660 | 90.0000000 |
12:05:33 | SELL | 0.00430000 | 0.31523775 |
07:46:09 | SELL | 0.00430000 | 26.90993434 |
03:04:07 | SELL | 0.00450000 | 62.76945448 |
01:54:14 | BUY | 0.00450000 | 26.1194344 |
20:38:16 | SELL | 0.00430000 | 23.3255708 |
07:02:23 | SELL | 0.00430000 | 35.02516242 |
07:02:23 | SELL | 0.00430000 | 5.02608187 |
13:40:41 | SELL | 0.00430000 | 26.1194344 |
13:40:40 | SELL | 0.00435000 | 53.0529754 |
13:33:47 | SELL | 0.00435000 | 23.24027195 |
13:33:25 | SELL | 0.00435000 | 15.66077465 |
13:33:25 | SELL | 0.00435000 | 7.37915788 |
10:01:27 | SELL | 0.00435000 | 104.85277361 |
10:01:07 | SELL | 0.00435000 | 104.85277361 |
10:00:46 | SELL | 0.00435000 | 104.85277361 |
10:00:37 | SELL | 0.00435000 | 104.85277361 |
10:00:19 | SELL | 0.00435000 | 104.85277361 |
10:00:09 | SELL | 0.00435000 | 104.85277361 |
09:59:59 | SELL | 0.00435000 | 104.85277361 |
09:59:35 | SELL | 0.00435000 | 104.85277361 |
09:58:35 | SELL | 0.00435000 | 104.85277361 |
09:58:05 | SELL | 0.00435000 | 104.85277361 |
09:57:58 | SELL | 0.00435000 | 104.85277361 |
09:57:47 | SELL | 0.00435000 | 104.85277361 |
09:57:36 | SELL | 0.00435000 | 104.85277361 |
09:57:29 | SELL | 0.00435000 | 104.85277361 |
09:57:16 | SELL | 0.00435000 | 104.85277361 |
09:57:05 | SELL | 0.00435000 | 104.85277361 |
09:56:54 | SELL | 0.00435000 | 104.85277361 |
09:56:43 | SELL | 0.00435000 | 79.95257589 |
09:56:43 | SELL | 0.00440000 | 24.90019772 |
06:34:23 | BUY | 0.00460000 | 23.91304347 |
00:11:01 | SELL | 0.00435000 | 104.39535512 |
15:57:33 | SELL | 0.00440000 | 44.85974349 |
08:49:21 | SELL | 0.00440000 | 46.04934741 |
08:49:21 | SELL | 0.00440000 | 34.26552849 |
02:54:13 | SELL | 0.00440000 | 10.73447151 |
02:54:13 | SELL | 0.00440000 | 29.21505681 |
frankywill: Sup
mandobro: Ravagekillz, I have friends in India, but try to check scambugs of indians in big companies. Theirs casta system make not friendly after
mandobro: Ravagekillz, my first bad experience in trade with man from India, they very smart in it I think they number one), but I like kari anyway :)
yussif28 L0: mandobro, man who is kari how can i fellow his trade
MinerGate: I've been here
Cryptovk1332: gm
igrokzwer L0: hi
candyguyyy L1: alright guys
candyguyyy L1: any one up to chat
amon11 L0: hey guys how can I sell DICE?
candyguyyy L1: Dice rur market you can sell there
Demetre1990 L0: Hi
raed63: I think the crypto currencies prices will be amazing after 2 weeks !!
leadingmalik L0: Nice recovery
Yanadia: raed63, Yes
manbtc007: thank you Salma for beautiful wonderful time. You made my morning golden. thanks a lot.
maciocia: golden or wooden?
manbtc007: maciocia, its a done deal. Again on hunt.
baramoda L0: Guts beb20 all ti e in maintenance or what?
baramoda L0: All time on maintenance?
mandobro: yussif28, curry spice, ty)
mandobro: yussif28, you can use crypto for buy it
Yanadia: mandobro, Mando hey where u have been ?
Yanadia: maciocia, lolzz
Yanadia: manbtc007, Where's Julie ?? now salma ? hahaha
manbtc007: Yanadia, I rotate everyday.; So that they taste new.
gauravchawla: hey dom
Yanadia: manbtc007, oh i see ur Julue/salma whoever she is must be happy too cos u always remember hin ..Good man
Yanadia: manbtc007, u only can have 4 name ... lolzz
manbtc007: Yanadia, he he he come to my farm in Nepal. I will also give you a name and something Hard to enjoy.
Yanadia: manbtc007, i love my country thx u for
Yanadia: Life has been hard on me, so I'm enjoying my life without having to go to Nepal hehehe.
okika: he gives different names to his hand every day
Yanadia: okika, lmao
Yanadia: Nepal is it india ? or china ?
okika: Yanadia, LOL, it's a country at the Mount Everest
Yanadia: okika, awesome upzz
Yanadia: my blood still on 150/80mmhg ughhh my back stil get pain
manbtc007: okika, stop being jealous if you don't get any. Using hand is a SIN.
okika: manbtc007, LOL! I have a wife
manbtc007: okika, Then its a shame. She don't let you touch her. use shilajit. Incrtease your strength.
artemenenkotima L0: привет, у когото хоть ордер продавался?
okika: artemenenkotima, English?
GoodInvest L1: YoFarm doesnt work, what can i do?
jekecoin: GoodInvest, for me works
Gonewithwind: GoodInvest, and for me works ,too
Gonewithwind: That boy who opened 150m dollars btc on sell position just before btc crashing on afew nights before and won alot ,today again he opened a short position around 75m dollars btc ! Does he know something which we don,t know!? Let,s wait to see what will be happened next days..
Ghabuda L1: He is an elite, he does know something we dontup yXf
Cryptomike2017 L0: Yobit wven work anymore
damsgabe L1: Gonewithwind, Do you know what caused the BTC crash?