Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03667765 | + 1.5% | 2003.7 | Ethereum |
ZEC | 0.00219229 | + 13.3% | 795.2 | Zcash |
DASH | 0.00044873 | - 2% | 244.9 | DASH |
LTC | 0.00086603 | - 1.4% | 185.8 | Litecoin |
YOCHAT-DOGE | D0.00000033 | - 5.8% | 105.2 | YoChat Token |
ETC | 0.00015282 | + 1.9% | 101.3 | EthereumClassic |
DOGE-BTC | 0.00000186 | + 1.7% | 30.5 | Dogecoin |
BIG-BTC | 0.02749012 | - 3.4% | 20.7 | BIG |
SHIB-USDTb | T0.00001111 | + 4.2% | 18.7 | SHIBA INU |
XRP-BTC | 0.00002272 | + 2.7% | 16.9 | Ripple |
ETH-BTC | 0.03675276 | + 1.7% | 7.7 | Ethereum |
BNB-BTC | 0.01099548 | - 3.3% | 7.6 | BNB BSC |
BTC-USDTt | T115122.94 | + 1% | 6.8 | Bitcoin |
WSHIB-SHIB | 2.83726698 | + 4.4% | 5.5 | Wrapped Shiba |
TRX-BTC | 0.00000280 | - 1.1% | 3.7 | Tron Token |
BCHABC | 0.00011074 | + 1.5% | 3.4 | BitcoinCashABC |
ETH-USDT | T4250.2025154 | + 3.4% | 1.8 | Ethereum |
ZEC-BTC | 0.00221586 | + 15% | 1.7 | Zcash |
WBNB-BTC | 0.01103998 | - 2.2% | 1.7 | WBNB BEP20 |
BTC-USDT | T115194.92 | + 1.2% | 1.2 | Bitcoin |
DOGE-ETH | E0.00005079 | + 0.3% | 1.1 | Dogecoin |
ETH-USDC | 4246.4742190 | + 3.1% | 1 | Ethereum |
DASH-BTC | 0.00044848 | - 0.9% | 0.9 | DASH |
DOGE-USDT | T0.21479768 | + 3.1% | 0.9 | Dogecoin |
BONUS-DOGE | D0.00150607 | - 0.4% | 0.8 | BONUS |
SHIBA2-BTC | 0.00000023 | 0% | 0.6 | Shiba v2 Limited |
BTC-RUR | R9451879.44 | - 0.1% | 0.6 | Bitcoin |
USDT-RUR | R81.93 | - 1.6% | 0.4 | USDT ERC20 |
FLOKIb-USDTb | T0.00007776 | + 0.5% | 0.4 | FLOKI BEP20 |
TON-BTC | 0.00002020 | + 0.7% | 0.4 | TON Coin |
BTC-WRUB | 3851589.3554 | - 2.3% | 0.3 | Bitcoin |
BTC-USDTb | T114923.00 | + 0.8% | 0.3 | Bitcoin |
LTC-BTC | 0.00086603 | - 1.9% | 0.3 | Litecoin |
SHIBA2 | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
ETH-RUR | R347288.83 | + 2.1% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
BTC | T114900.00 | + 0.5% | 0.2 | Bitcoin |
LTC-WRUB | 3336.2640123 | - 3.7% | 0.2 | Litecoin |
DOGE-WRUB | 7.15279640 | + 1.3% | 0.2 | Dogecoin |
USDTe-USDTt | T0.99730158 | - 0.4% | 0.1 | USDT ERC20 |
- FRK / RUR
- Last: 2.11153618
- 24High: 2.11153618
- 24Low: 2.11153618
- 24V: 0 FRK
Price | FRK | RUR |
---|
2.41660862 | 163.360100 | 394.77742582 |
2.46354401 | 54.23593329 | 133.61260858 |
2.70000000 | 0.09979053 | 0.26943443 |
2.75000000 | 0.09930838 | 0.27309804 |
3.99999999 | 0.26061479 | 1.04245915 |
4.00000000 | 0.07867713 | 0.31470852 |
4.45000000 | 0.17834687 | 0.79364357 |
4.51800742 | 174.757310 | 789.55482327 |
5.00000000 | 0.59208284 | 2.96041420 |
5.77777777 | 0.17156178 | 0.99124583 |
5.85001699 | 17.43584679 | 101.99999995 |
5.99999999 | 0.10000000 | 0.59999999 |
6.00000000 | 0.23586711 | 1.41520266 |
6.20000000 | 3.69773746 | 22.92597225 |
6.24000000 | 3.22158963 | 20.10271929 |
6.24989943 | 0.72383556 | 4.52389945 |
8.00000000 | 56.8628778 | 454.9030224 |
8.60777812 | 0.48777000 | 4.19861593 |
9.85000077 | 20.43814552 | 201.3157491 |
9.99999999 | 0.10000000 | 0.99999999 |
10.00000000 | 13.16990465 | 131.6990465 |
10.50000000 | 0.47770000 | 5.01585000 |
11.60550812 | 0.98777000 | 11.46357275 |
12.00000000 | 12.80384584 | 153.64615008 |
12.60550812 | 0.48777000 | 6.14858869 |
13.85000077 | 20.43814552 | 283.06833118 |
14.00000000 | 20.0000000 | 280.000000 |
14.60550812 | 0.48777000 | 7.12412869 |
15.60700000 | 0.05000000 | 0.78035000 |
15.60777812 | 0.98777000 | 15.41689499 |
16.00000000 | 20.0000000 | 320.000000 |
17.40626493 | 23.04648524 | 401.15322779 |
17.50000000 | 0.47770000 | 8.35975000 |
18.00000000 | 10.0000000 | 180.000000 |
18.23469558 | 0.03000000 | 0.54704086 |
19.85000077 | 30.56185448 | 606.65283496 |
19.99999999 | 0.10000000 | 1.99999999 |
21.45000000 | 0.10000000 | 2.14500000 |
27.50000000 | 0.47770000 | 13.1367500 |
28.00000000 | 11.28332792 | 315.93318176 |
28.20000009 | 1.00000000 | 28.20000009 |
28.23469558 | 0.03000000 | 0.84704086 |
28.85000032 | 0.11877700 | 3.42671648 |
30.00000000 | 3.20373218 | 96.1119654 |
39.99999999 | 0.10000000 | 3.99999999 |
48.23469558 | 0.03000000 | 1.44704086 |
50.00000000 | 5.00210000 | 250.105000 |
57.13406265 | 96.95351476 | 5539.34818643 |
60.00000000 | 20.0000000 | 1200.00000 |
65.00000000 | 1.53846153 | 99.99999945 |
Price | FRK | RUR |
---|
1.02938724 | 0.20400486 | 0.20999999 |
1.02938723 | 0.10685968 | 0.10999998 |
0.98230438 | 0.11198158 | 0.10999999 |
0.98230437 | 3.54967284 | 3.48685914 |
0.98230436 | 10.2819457 | 10.10000009 |
0.98230435 | 0.11198158 | 0.10999999 |
0.98230434 | 15.2702000 | 14.99998373 |
0.96359026 | 341.411900 | 328.98118148 |
0.89449756 | 0.12297406 | 0.10999999 |
0.89449755 | 11.17946046 | 9.99999999 |
0.85000002 | 0.12941176 | 0.10999999 |
0.85000001 | 11.8941175 | 10.10999999 |
0.85000000 | 70.0000000 | 59.5000000 |
0.77755001 | 0.14147000 | 0.10999999 |
0.77755000 | 4.00000000 | 3.11020000 |
0.60550778 | 0.18166570 | 0.10999999 |
0.60550777 | 28.68777692 | 17.37067182 |
0.55060248 | 0.19978115 | 0.10999999 |
0.51540874 | 765.950190 | 394.77742233 |
0.50000778 | 0.21999657 | 0.10999999 |
0.50000777 | 81.37770457 | 40.68948458 |
0.50000001 | 0.21999999 | 0.10999999 |
0.50000000 | 2.50000000 | 1.25000000 |
0.40626494 | 0.27075927 | 0.10999999 |
0.40626493 | 24.61448001 | 9.99999999 |
0.27600778 | 0.39853949 | 0.10999999 |
0.27600777 | 6.22527417 | 1.71822404 |
0.27600003 | 0.39855068 | 0.10999999 |
0.27600002 | 0.47101445 | 0.12999999 |
0.26000001 | 0.42307690 | 0.10999999 |
0.26000000 | 0.50829463 | 0.13215660 |
0.25000046 | 0.43999919 | 0.10999999 |
0.25000045 | 0.91999833 | 0.22999999 |
0.25000044 | 0.59999894 | 0.14999999 |
0.25000030 | 0.43999947 | 0.10999999 |
0.25000029 | 0.59999930 | 0.14999999 |
0.25000001 | 0.43999998 | 0.10999999 |
0.25000000 | 4.60000000 | 1.15000000 |
0.20000001 | 0.54999997 | 0.10999999 |
0.20000000 | 5.74999999 | 1.14999999 |
0.16077782 | 0.68417397 | 0.10999999 |
0.16077781 | 6.21976378 | 0.99999999 |
0.14062650 | 0.78221387 | 0.10999999 |
0.14062649 | 106.66553648 | 14.99999999 |
0.12000001 | 0.91666659 | 0.10999999 |
0.12000000 | 8.33333333 | 0.99999999 |
0.10060779 | 1.09335469 | 0.10999999 |
0.10060778 | 300.000000 | 30.1823340 |
0.10000012 | 1.09999868 | 0.10999999 |
0.10000011 | 1.49999835 | 0.14999999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | FRK |
---|
04:21:26 | BUY | 2.11153618 | 13.04130352 |
21:50:20 | BUY | 1.57187333 | 0.91325472 |
21:49:58 | BUY | 1.50000000 | 3.64244898 |
15:51:54 | BUY | 1.50000000 | 0.06667000 |
15:49:48 | BUY | 1.50000000 | 0.06667000 |
15:44:47 | BUY | 1.50000000 | 0.06667000 |
23:15:34 | BUY | 2.11153617 | 0.04736000 |
22:36:11 | SELL | 0.98230435 | 10.0000000 |
20:28:26 | SELL | 0.98230433 | 27.54015156 |
20:28:26 | SELL | 0.99212737 | 18.2850000 |
20:28:26 | SELL | 1.00204865 | 22.7541000 |
20:28:26 | SELL | 1.00204866 | 29.93866585 |
20:28:26 | SELL | 1.00210000 | 0.09979053 |
14:08:31 | BUY | 1.25256082 | 0.16434941 |
20:42:25 | SELL | 1.00204866 | 3.58326687 |
18:53:30 | SELL | 1.00204866 | 3.16918017 |
18:53:18 | SELL | 1.04100000 | 0.96061479 |
18:53:07 | SELL | 1.04100003 | 1.00000000 |
18:52:52 | SELL | 1.04100004 | 0.96061472 |
18:52:40 | SELL | 1.04100005 | 0.40000000 |
18:52:40 | SELL | 1.04100005 | 3.84245898 |
18:52:40 | SELL | 1.04100005 | 0.16434941 |
10:09:41 | BUY | 2.00000000 | 2.40060886 |
01:27:02 | BUY | 2.75000000 | 0.01531162 |
01:27:02 | BUY | 2.52041244 | 0.02892981 |
17:04:02 | BUY | 2.52041244 | 0.14420866 |
17:04:02 | BUY | 2.49539608 | 0.00000003 |
17:04:00 | BUY | 2.49539608 | 0.44768766 |
17:04:00 | BUY | 2.40000000 | 0.00000003 |
17:03:56 | BUY | 2.40000000 | 0.35998819 |
17:03:56 | BUY | 2.25000000 | 0.00000002 |
17:03:54 | BUY | 2.25000000 | 0.10221049 |
06:15:34 | BUY | 1.30125006 | 0.78680495 |
05:46:07 | SELL | 1.04100005 | 0.78680495 |
05:46:07 | SELL | 1.04100005 | 0.35998822 |
20:26:38 | SELL | 1.04100005 | 0.14001178 |
20:26:37 | SELL | 1.04100007 | 0.09606200 |
20:26:37 | SELL | 1.66624395 | 0.09694466 |
08:26:00 | SELL | 1.66624395 | 2.17638383 |
19:23:24 | SELL | 1.66624395 | 0.10515137 |
19:58:16 | BUY | 1.66624395 | 0.02212900 |
17:19:19 | BUY | 1.66624395 | 1.36297100 |
15:32:54 | BUY | 1.66624395 | 9.11463520 |
15:32:54 | BUY | 1.66624394 | 1.38510000 |
00:56:45 | SELL | 2.10000000 | 0.04762000 |
23:25:22 | BUY | 2.19158228 | 0.04563479 |
23:23:38 | BUY | 2.19158228 | 0.04563000 |
23:11:47 | BUY | 2.16982972 | 0.02069521 |
17:49:46 | BUY | 2.16982972 | 0.04609000 |
18:30:28 | BUY | 2.16982972 | 0.04609000 |
okika: wahyoezz25, My suggestion: give your life to Jesus. He came to take your sin and die for it. Now he calls and wants to give you eternal life. He said: come to me and you will find rest. The Bible also says: ask for wisdom from God and he will give it to you.
okika: Now it's really time to go for me now
wahyoezz25 L0: okika, okay sir, nice to meet you sir
wahyoezz25 L0: okika, thankyou for your care, gbu
okika: wahyoezz25, quick advice for your coffe business: use Chatgpt and Google to find partner companies and contact them with offer.
frankywill: Sup
mandobro: Ravagekillz, I have friends in India, but try to check scambugs of indians in big companies. Theirs casta system make not friendly after
mandobro: Ravagekillz, my first bad experience in trade with man from India, they very smart in it I think they number one), but I like kari anyway :)
yussif28 L0: mandobro, man who is kari how can i fellow his trade
MinerGate: I've been here
Cryptovk1332: gm
igrokzwer L0: hi
candyguyyy L1: alright guys
candyguyyy L1: any one up to chat
amon11 L0: hey guys how can I sell DICE?
candyguyyy L1: Dice rur market you can sell there
Demetre1990 L0: Hi
raed63: I think the crypto currencies prices will be amazing after 2 weeks !!
leadingmalik L0: Nice recovery
Yanadia: raed63, Yes
manbtc007: thank you Salma for beautiful wonderful time. You made my morning golden. thanks a lot.
maciocia: golden or wooden?
manbtc007: maciocia, its a done deal. Again on hunt.
baramoda L0: Guts beb20 all ti e in maintenance or what?
baramoda L0: All time on maintenance?
mandobro: yussif28, curry spice, ty)
mandobro: yussif28, you can use crypto for buy it
Yanadia: mandobro, Mando hey where u have been ?
Yanadia: maciocia, lolzz
Yanadia: manbtc007, Where's Julie ?? now salma ? hahaha
manbtc007: Yanadia, I rotate everyday.; So that they taste new.
gauravchawla: hey dom
Yanadia: manbtc007, oh i see ur Julue/salma whoever she is must be happy too cos u always remember hin ..Good man
Yanadia: manbtc007, u only can have 4 name ... lolzz
manbtc007: Yanadia, he he he come to my farm in Nepal. I will also give you a name and something Hard to enjoy.
Yanadia: manbtc007, i love my country thx u for
Yanadia: Life has been hard on me, so I'm enjoying my life without having to go to Nepal hehehe.
okika: he gives different names to his hand every day
Yanadia: okika, lmao
Yanadia: Nepal is it india ? or china ?
okika: Yanadia, LOL, it's a country at the Mount Everest
Yanadia: okika, awesome upzz
Yanadia: my blood still on 150/80mmhg ughhh my back stil get pain
manbtc007: okika, stop being jealous if you don't get any. Using hand is a SIN.
okika: manbtc007, LOL! I have a wife
manbtc007: okika, Then its a shame. She don't let you touch her. use shilajit. Incrtease your strength.
artemenenkotima L0: привет, у когото хоть ордер продавался?
okika: artemenenkotima, English?
GoodInvest L1: YoFarm doesnt work, what can i do?
jekecoin: GoodInvest, for me works