| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177300 | 0% | 0.1 | YobitCoin |
| ETH | 0.03406710 | - 2% | 2081.2 | Ethereum |
| ZEC | 0.00392039 | + 7.9% | 872.8 | Zcash |
| DASH | 0.00111447 | + 34.2% | 536.6 | DASH |
| LTC | 0.00082605 | - 7.8% | 181.8 | Litecoin |
| ETC | 0.00014708 | - 2.9% | 100.6 | EthereumClassic |
SHIB-USDTb | T0.00000911 | - 9.1% | 29.5 | SHIBA INU |
DOGE-BTC | 0.00000157 | - 6% | 18.9 | Dogecoin |
YOCHAT-DOGE | D0.00000028 | - 3.5% | 18.2 | YoChat Token |
BIG-BTC | 0.01675295 | - 2.1% | 17.7 | BIG |
XRP-BTC | 0.00002149 | - 5.2% | 14.9 | Ripple |
TRX-BTC | 0.00000265 | - 1.5% | 13.1 | Tron Token |
ETH-BTC | 0.03385849 | - 3.3% | 5.4 | Ethereum |
DASH-BTC | 0.00109271 | + 30.9% | 4.1 | DASH |
| BCHABC | 0.00010936 | - 4.1% | 3.8 | BitcoinCashABC |
BTC-USDTt | T106533.98 | - 2.9% | 3.3 | Bitcoin |
FLOKIb-USDTb | T0.00006173 | - 9.7% | 3 | FLOKI BEP20 |
ZEC-BTC | 0.00391903 | + 8.7% | 1.6 | Zcash |
ETH-USDT | T3602.8734047 | - 6.6% | 1.5 | Ethereum |
BTC-USDT | T106404.05 | - 3.1% | 1.3 | Bitcoin |
DOGE-USDT | T0.16571726 | - 9.8% | 1.3 | Dogecoin |
BTC-RUR | R8999014.65 | - 0.3% | 0.9 | Bitcoin |
BTC-USDTb | T106571.86 | - 3.4% | 0.8 | Bitcoin |
USDT-RUR | R85.20 | + 3.2% | 0.8 | USDT ERC20 |
ETH-USDC | 3609.0395687 | - 6.7% | 0.8 | Ethereum |
DOGE-ETH | E0.00004636 | - 2.6% | 0.7 | Dogecoin |
WBNB-BTC | 0.00933494 | - 5.2% | 0.6 | WBNB BEP20 |
TON-BTC | 0.00001901 | - 8.9% | 0.6 | TON Coin |
LTC-BTC | 0.00082527 | - 7.7% | 0.5 | Litecoin |
BTC-WRUB | 4026056.3657 | + 4% | 0.4 | Bitcoin |
ETH-RUR | R306581.17 | - 3.3% | 0.3 | Ethereum |
| DASH | $124.99 | + 33.7% | 0.3 | DASH |
BNB-BTC | 0.00983920 | - 0.5% | 0.2 | BNB BSC |
DOGE-WRUB | 6.43932260 | - 2.4% | 0.2 | Dogecoin |
| BTC | T106045.62 | - 2.8% | 0.2 | Bitcoin |
LTC-WRUB | 3340.7116369 | - 3.8% | 0.2 | Litecoin |
USDTe-USDTt | T0.99853273 | - 0.4% | 0.2 | USDT ERC20 |
| BTC | R9053699.34 | - 0.1% | 0.2 | Bitcoin |
| USDT | $1.07 | + 2.7% | 0.2 | USDT ERC20 |
| DOGE | 0.00000157 | - 6% | 0.2 | Dogecoin |
| BTC | $114361.84 | - 1.1% | 0.2 | Bitcoin |
新しいパーソナルメッセージ
Telegramでの公式チャット: @YobiChatEn @YobiChatRu
MiklosSarkadi: theres some forest service roads up that way.. but going up the creek to the back of the mountain is deep
MiklosSarkadi: have to look at my old map and line up the exact spot
MiklosSarkadi: ya im looking at the map now..its on [link]
MiklosSarkadi: its up the corbold creek.. there are 2 forks to the right before you find the third fork to the left and its down that fork and up
MiklosSarkadi: or sorry.. 2 forks to the left first... and the third fork is to the right .. and to the right of that
MiklosSarkadi: i see ther split in the creek but that put it in front of the mountain.. maybe the map is wrong have to read up on it more
MiklosSarkadi: i think the map is a decoy.. because its suppose to be behind the mountain not in fron so its deeper up the mountain maybe the next fork to the right
MiklosSarkadi: [link]
MiklosSarkadi: yep i found it
kalasnikolesa19 L0: Hello yobit!!!
MiklosSarkadi: theres anopther map on slumach dot ca with google map showing exact spot but its deep in the canyon behind the mountain at watersprong lake hut
MiklosSarkadi: waterspring lake hut
MiklosSarkadi: rpowrpow, your mining drone can find gold from the air?
Manjesh L0: Hii
Gonewithwind: Dash is following Zedcash. Dash is going up more and more each day? But why?
MiklosSarkadi: dash is tading its whole market cap.... looks like pump and dump to me
MiklosSarkadi: trading daily is the same as the markey cap
joxzzvbhfngxsml L0: hi everyone)
okika: Chuck Norris had diarrhea in a wheat field, that's how Chocapic came to existence.
Yanadia: okika, hehehe
usr7341: GM still no rewards for me on YOFARM *cry*
mypage: hello everyone Yobit
mandobro: mypage, Hi, Yobit
mandobro: mypage, just joke :D
mandobro: Who can help take in joke, by grant?
mandobro: I just give you some
mandobro: J ok E
mandobro: G
mandobro: Try to answer me in pm, cause f*in G James Wynn no answer
mandobro: midou1631, what date of YOU registered on?
beezu L0: yo what do i do with DICE?
Mashi191817 L0: Hello everyone
Demetre1990 L0: Mashi191817, Hi! who are you.
BoastKit: beezu, Play dice game with it, trade/sell for DOGE/USD/RUR or forget
davidefmx L0: ou
BoastKit: davidefmx, you should team up with manbtc007 lol
Yanadia: BoastKit, Lolzz
MidnightCall86 L0: Gm
raed63: Red color day !!
fellory88 L1: Can anyone tell me what chain dice belongs to
BoastKit: fellory88, Sure... None
fellory88 L1: Lol
fellory88 L1: Sounds about right
BoastKit: fellory88, Dice has no blockchain - it's local only Yobits token
fellory88 L1: Ok, thank you. I was not sure if dice and yodice where the same
manbtc007: I like what I like and not what I'm supposed to like because of some mass rating. And I very much dislike the things I don't like.
manbtc007: Crypto have menstrual cycle. No touching for at least 3 days.
hakan4punkt: It is a good day for trading today
TothePluton L1: beautiful EDC
maiswannous411 L0: Dash up!!
